Our divisions
Currency | Code | We buy | We sell |
---|---|---|---|
USA - Dolar | USD | 2.8448439151 | 2.668996454 |
Euro | EUR | 2.3119681828 | 2.1637070296 |
W. Brytania - Funt | GBP | 1.5385828277 | 1.1952061691 |
Szwajcaria - Frank | CHF | 3.7458520735 | 3.7386968311 |
Szwecja - Korona | SEK | 0.4151 | 0.42 |
Gwinea - Frank | GNF | ||
Bułgaria - Lew | BGN | 2.348 | 2.458 |
Argentyna - Peso | ARS | ||
Nigeria - Naira | NGN |
Skorzystaj z naszego kalkulatora walutowego
Wymieniaj waluty taniej, po atrakcyjnych kursach.
Brak ukrytych opłat i prowizji. Rabat na pierwszą wymianę waluty.
You will pay
You will receive
1 =
1 =
Create an online account
Enjoy best rates, free 1 hour reservation and history of orders.
RegistrationWe care about your privacy
We use information stored via cookies to provide maximum convenience in using the our website. They may also be used by research and advertising companies that cooperate with us. If you agree to save the information contained in cookies, click on the "I accept" button. If you do not agree, you can change your cookie settings in your browser.